Mitzvot Catalog Distribution
A snapshot of 56 mitzvot in the Madreiga catalog — category (between person and G-d / between people), frequency, and audience. Data is available as JSON under CC-BY-4.0.
By category
| Between person and G-d | 42 | 75.0% |
| bein-adam-lachavero | 14 | 25.0% |
By audience
| Men | 8 | 14.3% |
| Both | 45 | 80.4% |
| Women | 3 | 5.4% |
By frequency
| Daily | 8 | 14.3% |
| Once a year | 8 | 14.3% |
| Ongoing | 4 | 7.1% |
| As needed | 4 | 7.1% |
| Weekly | 4 | 7.1% |
| Continual | 4 | 7.1% |
| As encountered | 2 | 3.6% |
| Each weekday morning | 1 | 1.8% |
| Morning & evening | 1 | 1.8% |
| After meals with bread | 1 | 1.8% |
| Multiple times daily | 1 | 1.8% |
| After every bathroom use | 1 | 1.8% |
| Nightly | 1 | 1.8% |
| Permanent | 1 | 1.8% |
| Every meal | 1 | 1.8% |
| Once, for each son | 1 | 1.8% |
| Once | 1 | 1.8% |
| 8 nights per year | 1 | 1.8% |
| Twice yearly (night and morning of 14 Adar) | 1 | 1.8% |
| Daily on Sukkot (except Shabbat) | 1 | 1.8% |
| Once a year (two days in galut) | 1 | 1.8% |
| Continual, intensified in Elul–Tishrei | 1 | 1.8% |
| Daily (Tachanun); intensively on Yom Kippur | 1 | 1.8% |
| Thrice daily, 11 months for a parent | 1 | 1.8% |
| Weekly (night and morning) | 1 | 1.8% |
| When baking | 1 | 1.8% |
| When acquiring a new vessel | 1 | 1.8% |
| Monthly | 1 | 1.8% |
| Always | 1 | 1.8% |
Methodology
Figures are derived directly from the Madreiga catalog file. Each mitzvah is classified by its primary category, expected performance frequency, and obligated audience. Numbers refresh with every catalog update.
Anonymized usage insights
When Supabase production env vars are configured, Madreiga also publishes a dynamic JSON file with rounded usage data: active users, top mitzvot, and active commitments. No user IDs are exposed, and values below the anonymity threshold are suppressed.
usage-insights.json · Anonymity threshold: 10
Citation
Madreiga Editorial. 2026. Madreiga Mitzvot Catalog Distribution. https://madreiga.app/en/data/insights
License: CC-BY-4.0 · mitzvot.json · insights.json · usage-insights.json